Дизель-генераторные агрегаты
Компания JackShaft поставляет широкую линейку дизель-генераторных агрегатов различной мощности. Основные модели дизель-генераторных агрегатов представлены в таблице ниже.
Тип агрегата | Мощность: | Тип дизельного двигателя | Вес, кг | Размеры, мм | |
При использовании в качестве основного агрегата | При использовании качестве резервного агрегата | ||||
JS-F800 | 720 | 800 | P7AA1780G5 | 5850 | 4500*2140*2320 |
JS-F800 | 720 | 800 | P7AA29EG5 | 5850 | 4500*2140*2320 |
JS-Z800 | 720 | 800 | HCV936D | 4800 | 3895*1650*2200 |
JS-W800 | 720 | 800 | 12M26D902E200 | 7185 | 4385*1730*2450 |
JS-S800 | 720 | 800 | SC33W1150D2 | 8000 | 4833*1775*2378 |
JS-P792 | 720 | 792 | 40087AG1A | 7432 | 4750*2045*2430 |
JS-M800 | 720 | 800 | 16V2000G25 | 7000 | 4450*1580*2400 |
JS-C800 | 728 | 800 | K7A38-G2A | 7185 | 4460*2030*2400 |
JS-Y800 | 730 | 800 | YC6C1220-D31 | 7500 | 4700*1500*2050 |
JS-Z825 | 750 | 825 | HCV970D | 4700 | 4000*1900*2200 |
JS-W860 | 780 | 860 | 12M33D968E310 | 5240 | 3203*1992*2344 |
JS-F880 | 800 | 880 | P7AA1780G7 | 6201 | 4600*2140*2320 |
JS-F880 | 800 | 880 | P7AA29EG7 | 6201 | 4600*2140*2320 |
JS-C880 | 800 | 880 | K7A38-G5 | 7530 | 4374*1785*2400 |
JS-Y900 | 800 | 900 | YC6C1320-D31 | 7500 | 4900*1600*2150 |
JS-Z880 | 800 | 880 | HCV1100D | 4900 | 3950*1740*2165 |
JS-W880 | 800 | 880 | 12M26D968E200 | 7350 | 4430*1800*2340 |
JS-P880 | 800 | 880 | 40087AG2A | 7400 | 4750*2045*2430 |
JS-J880 | 800 | 880 | Z12V190BD | 10800 | 4500*1200*2100 |
JS-M880 | 800 | 880 | 16V2000G65 | 7300 | 4450*1580*2400 |
JS-Z935 | 850 | 935 | HCV1200D | 4900 | 4020*1950*2300 |
JS-W900 | 850 | 900 | 12M33D1108E310 | 6300 | 3203*1992*2344 |
JS-F1000 | 900 | 1000 | P7AA29EG9 | 7300 | 5000*2140*2420 |
JS-C1000 | 900 | 1000 | K7A38-G9 | 8179 | 4330*1800*2400 |
JS-Y1000 | 900 | 1000 | YC6C1520-D31 | 7500 | 4900*1600*2150 |
JS-Z1000 | 900 | 1000 | HCV1300D | 4900 | 4020*1950*2300 |
JS-W1000 | 900 | 1000 | 12M33D1108E200 | 7800 | 4300*1800*2135 |
JS-P990 | 900 | 990 | 4008TAG2 | 7500 | 4750*2045*2430 |
JS-J1000 | 900 | 1000 | G12V190ZLD1 | 13600 | 5500*2040*2740 |
JS-J1000 | 900 | 1000 | Z12V190BD7 | 13600 | 5500*2040*2740 |
JS-M1000 | 900 | 1000 | 18V2000G65 | 7700 | 4500*1805*2400 |
JS-F1100 | 1000 | 1100 | PTAA37EG3 | 7300 | 5000*2140*2420 |
JS-C1100 | 1000 | 1100 | QSKTA38-G5 | 9200 | 4950*2000*2450 |
JS-C1100 | 1000 | 1100 | KTA50-G3 | 9200 | 4950*2000*2450 |
JS-Y1100 | 1000 | 1100 | YC12VC1680-D31 | 8100 | 5400*1700*2200 |
JS-Z1100 | 1000 | 1100 | HCV1400D | 5600 | 4200*1950*2300 |
JS-W1100 | 1000 | 1100 | 12M33D1240E310 | 7300 | 3203*1992*2344 |
JS-W1100 | 1000 | 1100 | 12M33D1210E200 | 13250 | 5400*2050*2500 |
JS-P1100 | 1000 | 1100 | 4012-46TWG2A | 9155 | 4750*2045*2495 |
JS-J1100 | 1000 | 1100 | G12V190ZLD10 | 14000 | 5800*2100*2900 |
JS-M1100 | 1000 | 1100 | 18V2000G26F | 7700 | 4500*1805*2400 |
JS-P1188 | 1080 | 1188 | 4012-46TWG3A | 10000 | 4750*2045*2495 |
JS-F1200 | 1100 | 1200 | PTAA37EG5 | 8000 | 5000*2200*2400 |
JS-C1320 | 1100 | 1320 | KTA50-G8 | 9664 | 5811*2033*2450 |
JS-Z1200 | 1100 | 1200 | HCV1500D | 5600 | 4200*1950*2300 |
JS-W1200 | 1100 | 1200 | 16M33D1400E310 | 12800 | 7110*2150*2340 |
JS-J1200 | 1100 | 1200 | A12V190ZLD | 16300 | 6250*2250*2740 |
JS-M1200 | 1100 | 1200 | 12V4000G23R | 9820 | 4562*2200*2515 |
JS-F1320 | 1200 | 1320 | QTA3240G5 | 10559 | 5400*2210*2800 |
JS-F1320 | 1200 | 1320 | QTA53EG5 | 10559 | 5400*2210*2800 |
JS-C1320 | 1200 | 1320 | KTA50-GS8 | 9664 | 5811*2033*2500 |
JS-Y1320 | 1200 | 1320 | YC12VC2070-D31 | 13350 | 6500*2300*2600 |
JS-Z1320 | 1200 | 1320 | HCV1600D | 5600 | 4200*1950*2300 |
JS-W1320 | 1200 | 1320 | 16M33D1530E310 | 13000 | 7210*2150*2340 |
JS-P1320 | 1200 | 1320 | 4012-46TAG2A | 10200 | 4980*2200*2520 |
JS-J1320 | 1200 | 1320 | A12V190ZLD | 19300 | 6250*2250*2740 |
JS-J1360 | 1250 | 1360 | B12V190ZLD | 17200 | 6381*2200*2780 |
JS-M1400 | 1250 | 1400 | 12V4000G23 | 9820 | 4562*2200*2515 |
JS-W1380 | 1300 | 1380 | 16M33D1580E310 | 13000 | 7210*2150*2340 |
JS-F1500 | 1350 | 1500 | QTA53EG7 | 10951 | 5400*2210*2800 |
JS-F1500 | 1350 | 1500 | QTA3240G7 | 10951 | 5400*2210*2800 |
JS-Y1500 | 1350 | 1500 | YC12VC2270-D31 | 13350 | 6500*2300*2600 |
JS-P1540 | 1400 | 1540 | 4012-46TAG3A | 10200 | 5811*2033*2330 |
JS-M1600 | 1400 | 1600 | 12V4000G63 | 10575 | 4562*2200*2515 |
JS-F1650 | 1500 | 1650 | Q7A3240G9 | 12180 | 5600*2210*2930 |
JS-F1650 | 1500 | 1650 | Q7A53EG9 | 12180 | 5600*2210*2930 |
JS-C1650 | 1500 | 1650 | QSK60G3 | 15152 | 6175*2286*2600 |
JS-Y1600 | 1500 | 1600 | YC12VC2510-D31 | 13350 | 6500*2300*2600 |
JS-P1650B | 1500 | 1650 | 4016-61TRG1 | 15100 | 5650*2756*3460 |
JS-P1650A | 1500 | 1650 | 40167AG1A | 15100 | 5650*2756*3160 |
JS-J1650 | 1500 | 1650 | H12V190ZLD | 19100 | 7880*2869*3175 |
JS-F1800 | 1600 | 1800 | QTA4320G3 | 13303 | 6100*2620*2980 |
JS-F1800 | 1600 | 1800 | QTA71EG3 | 13303 | 6100*2620*2980 |
JS-C1800 | 1600 | 1800 | QSK60G4 | 15366 | 6175*2286*2600 |
JS-P1760B | 1600 | 1760 | 4016-61TRG2 | 15100 | 5650*2756*3460 |
JS-P1760A | 1600 | 1760 | 40167AG2A | 15100 | 5650*2756*3460 |
JS-M1800 | 1600 | 1800 | 16V4000G23 | 13000 | 5030*2200*2515 |
JS-Y1800 | 1700 | 1800 | YC12VC2700-D31 | 13800 | 7500*2500*2800 |
JS-F2000 | 1800 | 2000 | QTA71EG5 | 14227 | 6300*2620*2980 |
JS-F2000 | 1800 | 2000 | QTA4320G5 | 14227 | 6300*2620*2980 |
JS-C2000 | 1800 | 2000 | QSK60G21 | 15366 | 6175*2286*2537 |
JS-Y2000 | 1800 | 2000 | YC16VC3000-D31 | 14100 | 7500*2500*2800 |
JS-P1980 | 1800 | 1980 | 4016-61TRG3 | 15600 | 5650*2756*3460 |
JS-J2000 | 1800 | 2000 | H16V190ZL | 19200 | 7200*2600*2850 |
JS-M2000 | 1800 | 2000 | 16V4000G63 | 13400 | 5030*2200*2515 |
JS-F2200 | 2000 | 2200 | QTA5400G1 | 21318 | 8300*3470*3850 |
JS-F2200 | 2000 | 2200 | QTA71EG7 | 17402 | 7000*2620*3390 |
JS-F2200 | 2000 | 2200 | QTA4320G7 | 17402 | 7000*2620*3390 |
JS-Y2200 | 2000 | 2200 | YC16VC3300-D31 | 14500 | 7600*2700*2800 |
JS-J2400 | 2000 | 2400 | H16V190ZL | 24000 | 9060*2869*3175 |
JS-M2200 | 2000 | 2200 | 20V4000G23 | 17900 | 5519*2570*2975 |
JS-F2420 | 2200 | 2420 | QTA5400G3 | 21318 | 8300*3470*3850 |
JS-F2420 | 2200 | 2420 | QTA89EG3 | 21318 | 8300*3470*3850 |
JS-Y2400 | 2200 | 2400 | YC16VC3600-D31 | 14600 | 7600*2700*2800 |
JS-M2400 | 2200 | 2400 | 20V4000G63 | 18400 | 6405*2570*2975 |
JS-F2640 | 2400 | 2640 | QTA89EG5 | 22128 | 8300*3470*3850 |
JS-F2640 | 2400 | 2640 | QTA5400G5 | 22128 | 8300*3470*3850 |
JS-M2600 | 2400 | 2600 | 20V4000G63L | 18900 | 6405*2570*2975 |
В настоящее время отлажены поставки следующих позиций: